Assuring your software continuity….day in and day out!
TechCare Key Features
– Break-fix software support
– Data Management ‘return to service’
– Licensing and Subscription access queries
– Autodesk account issues
TechCare Support Levels
1st Line: Provides case management and remote access to a support engineer experienced in the specific application within the 2-hour SLA.
2nd Line: Provides case management and access to engineers skilled in the specific application at a time agreed with the Resource Manager.
3rd Line: Provides case management where support is escalated to the software vendor.
The level of support we offer depends on the product, skills and capability of our support team. We are always clear and honest with customers about our product knowledge. To confirm the level of support offered for your software please select your product here:
Product | License Support | 1st Line Support | 2nd Line Support | 3rd Line Support |
AutoCAD | ||||
AutoCAD Architecture | ||||
AutoCAD Electrical | ||||
AutoCAD for Mac | ||||
AutoCAD LT and LT for Mac | ||||
AutoCAD Map 3D | ||||
AutoCAD Mechanical | ||||
AutoCAD MEP | ||||
AutoCAD P&ID | ||||
AutoCAD Plant 3D | ||||
AutoCAD Raster Design | ||||
Autodesk 3ds Max | ||||
Autodesk Advance Steel | ||||
Autodesk Alias (All) | ||||
Autodesk Arnold | ||||
Autodesk CFD | ||||
Autodesk Character Generator | ||||
Autodesk Civil 3D | ||||
Autodesk Dynamo Studio | ||||
Autodesk Fabrication CADmep | ||||
Autodesk Fabrication CAMduct | ||||
Autodesk Fabrication ESTmep | ||||
Autodesk Factory Design Utilities | ||||
Autodesk FeatureCAM | ||||
Autodesk Flame | ||||
Autodesk Flare | ||||
Autodesk Forge | ||||
Autodesk FormIt Pro | ||||
Autodesk Helius | ||||
Autodesk Insight | ||||
Autodesk Infraworks | ||||
Autodesk Inventor CAM | ||||
Autodesk Inventor LT | ||||
Autodesk Inventor Professional | ||||
Autodesk Inventor Nastran | ||||
Autodesk Inventor Nesting | ||||
Autodesk Maya and Maya LT | ||||
Autodesk Moldflow (All) | ||||
Autodesk MotionBuilder | ||||
Autodesk Mudbox | ||||
Autodesk Navisworks (All) | ||||
Autodesk Point Layout | ||||
Autodesk PowerMill | ||||
Autodesk PowerShape | ||||
Autodesk ReCap (All) | ||||
Autodesk Rendering | ||||
Autodesk Revit (All) | ||||
Autodesk Robot Structural Analysis | ||||
Autodesk Sketchbook | ||||
Autodesk Smoke | ||||
Autodesk Structural Bridge Design | ||||
Autodesk Vault (All) | ||||
Autodesk Vehicle Tracking | ||||
Autodesk VRED (All) | ||||
BIM Track | ||||
CoolOrange | ||||
Enscape | ||||
Faro Scanners | ||||
Fusion (CAD) | ||||
Fusion CAM and Simulation | ||||
Fusion Manage | ||||
Fusion Team | ||||
HyperMill | ||||
Leica BLK360 | ||||
SketchUp |
ValueCare Assistance
For cloud-based products which are more reliant on the cloud services they run from, we offer our ValueCare Assistance. ValueCare provides a best endeavours service on Autodesk Construction Cloud product lines, including license management and support with common access or setup faults. Calls will be typically diverted and handled by our ACC experts who will assist as necessary. Faults related to access to the Autodesk Construction Cloud or their service being down will be handled directly by Autodesk.
ValueCare covers the following Autodesk Construction Cloud products and includes licence support and 2nd/3rd line support.